AuctionsPlus experienced a surge in both cattle and sheep numbers this week as many tried to get the most out of the price spike that has continued for several weeks, however a correction did put the brakes on the supercharged market. 12,393 head of cattle were offered including a feature sale of commercial cattle yielding some outstanding heifer prices, two AuctionsPlus feature sales and three Eastern States sales. Sheep and lamb numbers climbed by a solid 16,000 to a total of 67,800 head with 44,000 in Tuesday’s two sales placing pressure on prices. Whilst numbers sold at auction declined, the benefit of having a high bidder to negotiate with was taken advantage of and many lots were sold under negotiation.
Prices for young unjoined Merino ewes softened slightly, selling from $75.50 to a top of $130 for Lone Pine blood ewes in central NSW. Young joined ewes sold from $94 to $142, with the top price being for two year old Haddon Rig blood ewes scanned to White Suffolk. Aged ewes made $62.50 to $138.50.
Store lamb prices online showed less movement than other physical marketplaces have reported, although clearance rates reduced. In the regular sales, 31-33kg first and second crosses made $82 to $94, and 35kg-37kg lambs sold from $84 to $100, and the top price was $109 for 38kg Poll Dorset/Merino lambs in southern NSW. In the Farm Gate Store Lamb sale on Thursday, first cross ewe lambs made $107.50 to $120.50 and lambs weighing over 40kg made $107.50 to $119 averaging 629c carcase weight equivalent going back to the paddock. Merino wether lambs sold from $59 to $80 to average $66, and grown wethers made $50 to $70.
As one cattle buyer noted today, viewing AuctionsPlus sales gives a valuable snapshot of conditions across the cattle production areas of the eastern seaboard – and today the price correction had noticeably more impact in the north than the south but Heifers were the exception to this and prices were still strong in QLD. Whilst recent rainfall has been gratefully received, it has provided only short term relief and many are looking to sell all but their breeding stock before feed again becomes a constraint.
There were bigger numbers of lighter, younger cattle up this week as the weaner selling season moves into NSW. Steers weighing less than 250kg made 236c to 324c to average 277c, and heifers sold from 233c to 282c averaging 248c. 250kg-300kg weaner steers sold from 245c to 276c to average 266c, and heifers made 199c to 247c to average 223c. 300kg to 350kg steers made 221c to 265c to average 242c, and heifers were well represented in this weight range to sell from 233c to 270c including the top unjoined heifer price of $905 for 334kg Droughtmaster heifers at Barcaldine.
The National Feeder sale was well attended by feedlot buyers with 8 viewing the sale and keenly pricing the 1,094 head available, as well as backgrounders and grass finishers. Clearance rates were not up to previous sales but many negotiated sales are expected.
Cows with calves with a large age range continue to be offered from Queensland and demand is still strong for any breeders available. These lines sold from $730 to $1205, while younger more even lines of cows with calves sold from $720 to a top of $1380 for Droughtmaster PTIC cows with calves at Inverell. Yearling heifers in calf made $850 to $1220 and PTIC proven breeders made $760 to $1330. The Breeder and Replacement Cattle sale on Wednesday saw joined females sell to $1700 for Charolais cows and heifers in SA, and Santa heifers with their first calf at foot in QLD made $1260.
The Woonallee Commercial sale saw top quality Simmental Cross weaner heifers sell for an average of 307c/kg or $1064, with prices reaching $1255.
AuctionsPlus will be running Assessor Accreditation Schools in upcoming months – attendance at one of these schools will be essential prior to becoming an AuctionsPlus Assessor. Please register your interest or apply for one of the pre-booked schools on website, or call us on 02 9262 422. The next school is on 18/19th March in COLAC (VIC) – Sheep School – Limited spaces remaining.
Cattle | ||
---|---|---|
State | Town | Details |
QLD | Hughenden | 66 Brah Cows, 2-9 yrs, 469kg, Jnd Brah, passed $715 |
QLD | Muttaburra | 108 Brah & Charb C&C, 2-6 yrs, 357kg, Jnd Char & Santa, 108 Charb CAF, $880 |
QLD | Aramac | 29 Santa C&C, 2-13 yrs, 492kg, Jnd Charb, 27 Charb CAF, Eyriewald bld, $1205 |
QLD | Longreach | 195 Santa C&C, 2-13 yrs, 428kg, Jnd Wag, 195 Wag CAF, $1012.50; 133 Brah C&C, 2-10 yrs, 410kg, Jnd Brah, Brah CAF Avg 74kg, $820; 120 DM Strs, 11-13 mths, 249kg, 254c/$635 |
QLD | Ilfracome | 21 Brah Cows, 2-6yrs, 432kg, Jnd Brah, 2 Brah CAF, $760 |
QLD | Barcaldine | 96 DM Hfrs, 14-20 mths, 334kg, Unjnd, Eversleigh & Wallace bld, 271c/$905 |
QLD | Isisford | 78 Santa & Her C&C, 2-5 yrs, 371kg, Jnd Santa, 16 Santa CAF, $720 |
QLD | Blackall | 95 XB C&C, 2-5 yrs, 359kg, Unjnd, SH CFAF, $960; 180 Brah & Char C&C, 2-14 yrs, 490kg, Char CAF, $975; 54 XB C&C, 3-12 yrs, 400kg, Unjnd, 49 Santa & Char CAF, $750; 12 XB C&C, 3-11 yrs, 536kg, Unjnd, 12 XB CAF, $730 |
QLD | Tambo | 144 Danta/Santa & DM Hfrs, 8-14 mths, 305kg, Unjnd, 243c/$743; 72 Santa/Santa & DM Hfrs, 6-12 mths, 274kg, Unjnd, 247c/$679; 136 Santa/Santa & DM Hfrs, 8-14 mths, 341kg, Unjnd, 239c/$820; 66 Santa C&C, 2-12 yrs, 516kg, Unjnd, 66 Santa & DM CAF Avg 95, $1200 |
QLD | Wyandra | 131 DM m/s Ylng, 9-10 mths, 201kg, 228c/$460 |
QLD | Cunamulla | 102 Charb/Brah & Brah Strs, 12-2- mths, 274kg, passed 202c/$670 |
QLD | Clermont | 76 DM Strs, 8-10 mths, 246kg, 271c/$670; 71 DM Hfrs, 8-10 mths, 234kg, Unjnd, 245c/$575 |
QLD | Dingo | 24 DM Hfrs, 15-19 mths, 376kg, Jnd DM, Lonarco bld, passed $860 |
QLD | Rolleston | 38 XB C&C, 2-11 yrs, 490kg, PTIC Brang & Charb, 14 CAF Avg 102kg, passed $905 |
QLD | Calliope | 60 XB C&C, 2-12 yrs, 357kg, Jnd Brang & Brah, 60 Brang & Brah CAF Avg 115kg, $935 |
QLD | Taroom | 180 Brah Hfrs, 12-14 mths, 272kg, Unjnd, passed 262c/$$715; 96 Her/AngX Hfrs, 14-16 mths, 321kg, 245c/$789; 44 Her Hfrs, 14-16 mths, 312kg, 233c/$728 |
QLD | Kingaroy | 58 XB m/s Ylngs, 8-22mths, 323kg, passed 215c/$695 |
QLD | Yelarbon | 51 XB Strs, 12-23 mths, 340kg, passed 222c/$760; 53 XB Hfrs, 12-23 mths, 349kg, Unjnd, 234c/$820 |
QLD | St George | 23 Brang & BrangX Hfrs, 3-5 yrs, 340kg, Jnd Brang, passed $895 |
QLD | Milmerran | 57 Ang Strs, 5-10 mths, 279kg, 268c/$750; 58 Ang Hfrs, 5-10 mths, 267kg, 228c/$610 |
QLD | Inglewood | 57 XB Hfrs, 6-10 mths, 244kg, Unjnd, 233c/$545 |
QLD | Goondiwindi | 16 DM C&C, 2-4 yrs, 394kg, Jnd DM, 16 DM CAF Ang & Avg 142kg, $1250 |
NSW | Walcha | 148 Ang Hfrs, 11-14 mths, 247kg, Unjnd, Hazrldean & Bonny Brooke bld, 245c/$605; 77 Ang Hfrs, 11-14 mths, 248kg, Unjnd, Hazrldean & Bonny Brooke bld, 246c/$610; 64 Ang Hfrs, 16-20 mths, 369kg, Unjnd, 245c/$905; 27 Ang/Her & Ang Hfrs, 20-22 mths, 385kg, Unjnd, 199c/$765 |
NSW | Tenterfield | 13 Her & Ang Strs, 14-18 mths, 321kg, 248c/$795; 10 Her & HerX Hfrs, 14-18 mths, 283kg, 219c/$620 |
NSW | Glen Innes | 29 Ang & AngX C&C, 7-9 yrs, 517kg, Jnd Ang, 29 CAF Avg 147kg, |
NSW | Ben Lomond | 43 Ang & SantaX Strs, 15-17 mths, 337kg, 255c/$860; |
NSW | Guyra | 36 Ang & AngX Cows, 7-9 yrs, 511kg, Jnd Ang, $875; 44 Ang & AngX Strs, 17-19 mths, 435kg, passed 261c/$1134; 51 Ang & AngX Hfrs, 17-19 mths, 415kg, passed 221c/$920 |
NSW | Armidale | 27 Ang & AngX Hfrs, 15-17 mths, 231kg, Unjnd, 234c/$540; 15 Char/Ang Hfrs, 15-17 mths, 231kg, Unjnd, 238c/$550 |
NSW | Uralla | 27 XB Strs, 4-18 mths, 249c/$530 |
NSW | Nowendoc | 30 Ang & Brang Hfrs, 22-25 mths, 401kg, PTIC Ang & Char, passed $925 |
NSW | Bundarra | 68 Ang & Ang/Her Hfrs, 4-6 mths, 164kg, 282c/$461; 68 Ang & Ang/Her Strs, 4-6 mths, 173kg, 324c/$559 |
NSW | Barraba | 72 Ang & AngX Hfrs, 10-14 mths, 271kg, Unjnd, 238c/$645 |
NSW | Inverell | 24 Ang & AngX Cows, 3-8 yrs, 520kg, PTIC Ang, passed 205c/$1070; 17 DM & DM/Char C&C, 4-9 yrs, 488kg, PTIC Char, 17 CAF Avg 184kg, $1380; 35 Charb/Ang C&C, 4 yrs, 555kg, PTIC Char, 8 CAF, $1250; 77 Ang Strs, 14-16 mths, 341kg, Booroomooka & Eaglehawk bld, 265c/$903 |
NSW | Boggabri | 12 Ang Cows, 2 yrs, 510kg, PTIC Ang, $1115; 22 Ang C&C, 2 yrs, 401kg, Unjnd, 22 Ang CAF Avg 73kg, passed $1190 |
NSW | Coonabarabran | 106 Limo/Ang & Ang Strs, 6-8 mths, 272kg, 276c/$750; 33 Ang/Brah Strs, 10-16 mths, 352kg, passed 251c/$885 |
NSW | Tooraweenah | 46 Ang & AngX Hfrs, 6-8 mths, 277kg, 237c/$655 |
NSW | Walgett | 30 Ang C&C 4-5 yrs, 453kg, Jnd Ang, 30 Ang CAF, passed $1340 |
NSW | Moree | 25 Ang Hfrs, 12-18 mths, 327kg, Unjnd, passed 197c/$645; 41 Her Cows, 6-7 yrs, 531kg, PTIC Her, Bowen bld, passed $1020; 180 Ang & Ang/Her Hfrs, 15-17 mths, 306kg, Unjnd, 242c/$740 |
NSW | Coonamble | 20 Ang Hfrs, 8-9 mths, 299kg, Unjnd, Booroomooka & Hollywood bld, passed 222c/$665 |
NSW | Mungindi | 132 Ang Hfrs, 7-8 mths, 200kg, Eaglehawk bld, 278c/$555 |
NSW | Bingara | 33 Char/Santa & Ang/Brang & Her C&C, 3-10 yrs, 436kg, Jnd Ang, 33 Ang CAF Avg 150kg, $1110 |
NSW | Gilgandra | 30 Ang C&C, 5-10 yrs, 580kg, Jnd Ang, 31 Char CAF avg 187kg, 253c/$1470; 31 Ang C&C, 5-10 yrs, 525kg, Jnd Ang, 31 Ang CAF avg 193kg, 268c/$1410; 15 Ang C&C, 5-10 yrs, 578kg, Jnd Ang, 15 Char CAF avg 94kg, $1140; 11 Ang & AngX C&C, 5-10 yrs, 589kg, Jnd Ang, 11 Char CAF avg 163kg, $1340; 72 Ang & Ang/Her Strs, 14-18 mths, 355kg, passed 244c/$865 |
NSW | Coolah | 45 Ang & AngX Strs, 7-8 mths, 238kg, 296c/$705; 28 R AngX Strs, 7-8 mths, 235kg, 300c/$705 |
NSW | Dunedoo | 39 Char & CharX C&C, 4-6 yrs, 473kg, Jnd Lim & SH, 39 Sim CAF avg 164kg, passed $1310; 13 Ang C&C, 4-5 yrs, 454kg, Jnd Lim, 13 Char CAF avg 179kg, passed $1340; 43 Lim/Her & Ang/Santa Strs, 15-18 mths, 363kg, passed 241c/$875; 22 Ang & Ang/Her Strs, 15-18 mths, 367kg, passed 238c/$875 |
NSW | Blayney | 30 Ang & Ang/Her Hfrs, 16-19 mths, 406kg, passed 217c/$880; 25 Ang Hfrs, 12-14 mths, 386kg, 213c/$825; 31 Ang Hfrs, 12-14 mths, 338kg, 231c/$780; 16 Ang/Her Hfrs, 12-14 mths, 372kg, 215c/$800 |
NSW | Cowra | 10 Her C&C, 4-6 yrs, 643kg, Unjnd, 10 Her CAF, $1360 |
NSW | Cobar | 120 Santa & SantaX Strs, 8-10 mths, 228kg, 236c/$550; 200 Santa & SantaX Hfrs, 8-10 mths, 232kg, 238c/$550 |
NSW | Broken Hill | 108 XB m/s Ylgs, 10-24 mths, 302kg, passed 180c/$545; 41 HerX C&C, 2-5 yrs, 320kg, 29 CAF, passed $570 |
NSW | Boorowa | 86 Ang Strs, 5-6 mths, 292kg, Dunoon & Te Mania bld, 262c/$765; 30 Ang Strs, 5-6 mths, 234kg, Dunoon & Te Mania bld, 288c/$675; 29 Ang Hfrs, 5-6 mths, 223kg, Dunoon & Te Mania bld, 240c/$535 |
NSW | Harden | 16 Ang Hfrs, 18-20 mths, 471kg, PTIC Ang, $1220 |
NSW | Cootamundra | 53 Ang Strs, 7-8 mths, 273kg, 272c/$745 |
NSW | Goulburn | 32 Her & XB Cows, 4-8 yrs, 605kg, 376c/$1075 |
NSW | Braidwood | 65 Ang Strs, 7-9 mths, 268kg, 274c/$735; 65 Ang Strs, 7-9 mths, 251kg, 245c/$615 |
NSW | Cooma | 46 Ang Strs, 14-16 mths 299kg, passed 257c/$770; 15 Ang Hfrs, 12-13 mths, 308kg, 214c/$660 |
NSW | Adelong | 59 Ang Strs, 15-16 mths, 387kg, Rennylea bld, 239c/$925; 69 Ang/Her Strs, 15-16 mths, 383kg, passed 234c/$895; 27 Her & XB Strs, 15-16 mths, 389kg, passed 220c/$855 |
NSW | Wagga | 127 Ang Hfrs, 17-18 mths, 399kg, PTIC Ang, $1000; 26 Ang Cows, 2.5 yrs, 499kg, PTIC Ang, $1280; 86 Ang Cows, 3.5 yrs, 502kg, PTIC Ang, $1330; 108 Ang Cows, 4.5 yrs, 536kg, PTIC Ang, $1250; 63 Ang Cows, 5.5 yrs, PTIC Ang, $1140; 64 Ang Cows, 6.5-8.5 yrs, 556kg, PTIC Ang, $1080 |
NSW | Holbrook | 58 Her Strs, 16-7 mths, 368kg, passed 244c/$900 |
VIC | Benalla | 30 Ang Strs, 6-7 mths, 312kg, 244c/$760; 17 Ang Hfrs, 6-7 mths, 292kg, 199c/$580; 13 Ang hfrs, 17-18 mths, 459kg, PTIC Ang, Temania & Lawsons bld, $850 |
VIC | Springshurst | 33 Ang Hfrs, 17-18 mths, 412kg, Unjnd, passed 202c/$832 |
VIC | Coleraine | 38 Ang Cows, 6.5-8 yrs, 622kg, PTIC Ang, Te Mania & Lawsons bld, $1200; 14 Ang & Ang/Sim Cows, 5-7 yrs, 625kg, PTIC Ang, $1100 |
NSW | Macarthur | 27 Ang Strs, 9-11 mths, 342kg, Te Mania & Willalooka bld, $800 |
NSW | Mortlake | 58 Ang Hfrs, 10-11 mths, 280kg, passed 223c/$625; 49 Ang/Her Hfrs, 10-11 mths, 302kg, passed 222c/$670 |
SA | Yankalilla | 54 Ang/Ang/SH m/s Wnrs, 4-7 mths, 218kg, 221c/$480; 56 Ang & Ang/SH Strs, 5-7 mths, 307kg, 228c/$700; 19 SH/Ang/SH Strs, 5-7 mth, 301kg, 221c/$665; 48 Ang/Ang/SH Hfrs, 5-7 mths 288kg, 210c/$605; 22 SH/Ang/SH Hfrs, 5-7 mths, 283kg, 204c/$575 |
SA | Millicent | 31 Simm/Ang Hfrs, 9-10 mths, 373kg, Unjnd, Woonallee bld, $1255; 67 Simm/Ang Hfrs, 9-10 mths, 325kg, Unjnd, Woonallee bld, $1035; 15 Simm/Ang Hfrs, 9-10 mths, 354kg, Unjnd, Woonallee bld, $1235;37 Simm/Ang Hfrs, 9-10 mths, 338kg, Unjnd, Woonallee bld, $1200; 16 Simm/Ang Hfrs, 9-10 mths, 383kg, Unjnd, Woonallee bld, $870; 36 Simm/Ang Hfrs, 9-10 mths, 349kg, Unjnd, Woonallee bld, $1210; 37 Simm/Ang Hfrs, 9-10 mths, 312kg, Unjnd, Woonallee bld, $690; 35 Simm/Ang Strs, 9-10 mths, 406kg, Unjnd, Woonallee bld, $900; 35 Simm/Ang Strs, 9-10 mths, 352kg, Unjnd, Woonallee bld, $785; 24 Simm/Ang Strs,, 9-10 mths, 334kg, Unjnd, Woonallee bld, $785; |
SA | Coonalpyn | 21 Brang Strs, 10-15 mths, 378kg, 227c/$860; 52 Ang & Ang/Santa Hfrs, 11-16 mths, 372kg, 209c/$780 |
SA | Victor Harbour | 94 Ang Strs, 9-12 mths, 352kg, passed 233c/$821 |
TAS | Sorell | 18 SH Strs, 17-22 mths, 370kg, $755 |
HAVE YOUR SAY