Live cattle export volumes from Australia set a new fiscal year record in 2014-15, climbing 22 percent on the previous financial year.
Exports to Indonesia, Australia’s largest live cattle destination, grew by 20% 746,193 head, while Vietnam experienced another year of stratospheric growth, with shipments reaching 309,505 head (up 136%).
The newly opened export market of Thailand also grew rapidly from only a few hundred head last fiscal year to 7,723 head in 2014-15.
Boosted by strengthening demand from key Asian markets and high prices, total live cattle exports were valued at $1.4 billion in 2014-15, up 29% on the previous fiscal year (Australian Bureau of Statistics).
Top live cattle export ports 2014-15:
Port | 2012-13 | 2013-14 | 2014-15 |
Darwin | 252,348 | 411,961 | 615,062 |
Townsville | 4214 | 203,824 | 296,945 |
Fremantle | 125,580 | 140,575 | 131,951 |
Broome | 65,688 | 103,857 | 92,871 |
Portland | 77,828 | 105,136 | 85,884 |
Wyndham | 17,257 | 41,143 | 39,273 |
Karumba | 17,304 | 9840 | 30,125 |
Brisbane | 10,438 | 10,829 | 9531 |
Geraldton | 8195 | 24,396 | 9325 |
Port Hedland | 6100 | 8300 | 0 |
Top live cattle export markets 2014-15:
Destination | 2013-14 | 2014-15 |
Indonesia | 623,687 | 746,193 |
Vietnam | 121,026 | 309,505 |
China | 94,090 | 79,517 |
Israel | 107,696 | 65,677 |
Malaysia | 55,270 | 52,876 |
Russia | 50,080 | 39,342 |
Egypt | 8000 | 19,000 |
Japan | 11,570 | 9864 |
Thailand | 437 | 7728 |
Brunei | 4983 | 6349 |
HAVE YOUR SAY