MEAT & Livestock Australia’s National Livestock Reporting Service has published the results of its annnual of saleyard throughput figures for the 2022-23 financial year.
The voluntary survey was completed with the support of the Australian Livestock Markets Association (ALMA) and provides throughput data from 73 cattle saleyards across the country.
From the data provided Beef Central has compiled the below table which documents the 10 largest cattle saleyards in Australia in 2022-23 by throughput.
The report showed that NSW collectively had the greatest number of cattle transacted through saleyards in 2022-23 with 1,248,725 head handled through 28 facilities participating in the survey, followed by Queensland with 1,135,804 head from 20 facilities.
For more data and details download the full survey PDF report at this link
Saleyard | State | 2022/23 | % Change |
1. Roma | Qld | 244,778 | 11% |
2. Dalby | Qld | 189,396 | 17.1% |
3. Dubbo | NSW | 153,164 | 25.2% |
4. Tamworth | NSW | 133,485 | 6.9% |
5. Leongatha | Vic | 127,241 | -20.6% |
6. Casino | NSW | 117,131 | -5.3% |
7. Charters Towers | Qld | 115,906 | -32% |
8. Wagga Wagga | NSW | 115,509 | 7.7% |
9. Gracemere | Qld | 112,536 | -17.3% |
10. Wodonga | Vic | 111,367 | -0.3% |
Largest cattle saleyard throughput in other states from survey:
Saleyard | State | 2022/23 | % Change |
Muchea | WA | 71,741 | -23.8% |
Naracoorte | SA | 65,005 | -26.7% |
Tasmania total | Tas | 43,694 | -19.6% |
HAVE YOUR SAY