Top 25 Livestock Transporters – 2025 edition

Click on company names highlighted in red below to read profiles on each.

Click here to return to all articles from our 2025 Top 25 Livestock Transporters feature. 

Top 25 Australian Livestock Transporters – by Upload Capacity
Position Business (click names below to access profiles) Prime Movers Trailers Total Upload Capacity (decks)
1 Martins Stock Haulage, Scone NSW 89 270 451
2 Road Trains of Australia, Muchea WA 69 210 414
3 Curley Cattle Transport, Cloncurry QLD 51 155 305
4 Frasers Livestock Transport, Warwick QLD 50 137 217
5 O’Sullivan’s Livestock Transport, Elmore VIC 55 140 210
6 Mitchell’s Livestock Transport, Waroona WA 32 108 164
7 Trans Australian Stock Transport, Murray Bridge SA 50 50 150
8 Shanahans Livestock Transport, Wodonga VIC 35 100 120
9 Hawkins Transport, Normanton QLD 20 60 120
10 Page Transport, Carrick TAS 24 60 110
11 StockTrans Transport, Glen Innes NSW 29 67 101
12 Hodge Livestock Transport, Ballan VIC 16 60 100
13 Cavanaghs Transport, Inverell, NSW 26 52 93
14 Stockyard Transport, Townsville QLD 16 51 90
15 Mort & Co, Toowoomba QLD 25 60 89
16 Tanami Transport, Alice Springs NT 14 42 84
17 JBS Carriers, Toowoomba QLD 20 46 73
18 Thompsons Livestock Transport, Cowra NSW 25 33 65
19 Morris Transport, Colac VIC 19 32 64
20 Betts Transport, Walcha NSW 16 40 63
21 ABH Livestock Transport, Taroom QLD 11 39 62
22 Boyle’s Transport, Warrnambool VIC 18 40 60
23 Gracemere Livestock, Gracemere QLD 12 50 60
= 24 Bonsey’s Transport, Quilpie QLD 10 27 54
= 24 Leeds Transport, Perth WA 8 31 54
25 Strasburg Livestock Transport, Marburg QLD 10 30 51

To receive Beef Central’s free daily beef industry news written by industry specialists click here

Get Beef Central's news headlines emailed to you -
FREE!