Forecasts for Thursday |
|||
| Location | Forecast | Min./Max. | Chance of Rain |
|---|---|---|---|
| Adelaide | Possible shower |
10°C / 17°C | 5% |
| Alice Springs | Mostly sunny |
7°C / 17°C | 20% |
| Brisbane | Rain clearing |
12°C / 23°C | 30% |
| Broome | Mostly sunny |
17°C / 28°C | 5% |
| Cairns | Late shower |
21°C / 30°C | 70% |
| Canberra | Possible shower |
6°C / 13°C | 80% |
| Darwin | Late shower |
24°C / 32°C | 90% |
| Hobart | Mostly sunny |
6°C / 15°C | 50% |
| Melbourne | Mostly sunny |
9°C / 17°C | 20% |
| Perth | Sunny |
7°C / 21°C | 5% |
| Sydney | Rain |
12°C / 18°C | 100% |
Register here for your complimentary daily news headline emails.
If it's on it'll be in here.
Click here now to find out when.